Individual outcomes   SD                                      
2002   H A L   2003   H A L 2002 & 2003   H A L
a 156 13 3.31 3.17 3.04   106 13 3.20 2.90 2.48 262 26 3.31 3.06 2.48 (a) Apply knowledge of math, science, and engineering
b 114 10 4.43 3.59 3.00   32 8 3.50 2.92 2.33 146 18 4.43 3.44 2.33 (b) Design and Conduct experiments Analyze and interpret data and information
c 44 8 5.00 4.26 3.70   71 8 4.50 4.18 3.97 115 16 5.00 4.21 3.70 (c) Optimally select material and design materials treatment and production processes
d 69 9 4.64 4.37 3.99   75 12 4.60 4.43 4.13 144 21 4.64 4.40 3.99 (d) Function well on teams
e 123 10 4.13 3.84 3.51   7 4 5.00 3.88 3.00 130 14 5.00 3.84 3.00 (e) Identify, formulate, and solve engineering problems
f 36 6 4.23 3.79 3.36   1 1 3.00 3.00 3.00 37 7 4.23 3.77 3.00 (f) Know professional and ethical responsibilities and practices
g 84 14 4.24 4.02 3.84   95 10 4.48 4.30 4.04 179 24 4.48 4.17 3.84 (g) Communicate effectively
h 70 9 4.26 3.99 3.76   5 3 5.00 4.33 4.00 75 12 5.00 4.01 3.76 (h) Know engineering's global societal context
i 12 2 5.00 4.67 4.33   4 2 4.00 3.50 3.00 16 4 5.00 4.38 3.00 (i) Engage in life-long learning
j 36 4 4.17 4.04 3.92   4 2 4.00 3.50 3.00 40 6 4.17 3.99 3.00 (j) Know contemporary issues
k 69 12 3.50 3.19 2.67   49 8 4.17 3.81 3.13 118 20 4.17 3.45 2.67 (k) Use engineering techniques, skills, and tools
2004   H A L   2005   H A L 2004 & 2005   H A L
a 240 15 3.82 3.77 3.73   94 12 4.62 4.42 4.20 334 27 4.62 3.96 3.73 (a) Apply knowledge of math, science, and engineering
b 41 5 3.96 3.87 3.80   40 8 4.56 4.09 3.67 81 13 4.56 3.98 3.67 (b) Design and Conduct experiments Analyze and interpret data and information
c 92 16 4.03 3.92 3.78   50 15 4.20 4.11 4.04 142 31 4.20 3.99 3.78 (c) Optimally select material and design materials treatment and production processes
d 144 12 4.71 4.55 4.39   58 8 4.53 4.31 4.00 202 20 4.71 4.48 4.00 (d) Function well on teams
e 177 9 3.49 3.38 3.25   77 9 4.36 4.15 3.93 254 18 4.36 3.61 3.25 (e) Identify, formulate, and solve engineering problems
f 32 5 4.00 3.67 3.33   10 6 4.67 4.50 4.33 42 11 4.67 3.87 3.33 (f) Know professional and ethical responsibilities and practices
g 85 15 4.34 4.06 3.80   137 21 4.52 4.25 4.00 222 36 4.52 4.17 3.80 (g) Communicate effectively
h 28 4 4.50 4.13 3.75   8 4 3.50 3.25 3.00 36 8 4.50 3.93 3.00 (h)  Know engineering's global societal context
i 9 1 3.89 3.89 3.89   6 3 5.00 4.00 3.00 15 4 5.00 3.93 3.00 (i) Engage in life-long learning
j 20 2 3.60 3.60 3.60   4 2 5.00 4.00 3.00 24 4 5.00 3.67 3.00 (j) Know contemporary issues
k 90 13 3.77 3.32 2.99   109 12 4.00 3.93 3.83 199 25 4.00 3.66 2.99 (k) Use engineering techniques, skills, and tools
2006   H A L 2007   H A L 2006 & 2007   H A L
a 247 15 3.96 3.88 3.77 153 10 4.03 3.66 3.20 400 25 4.03 3.80 3.20 (a) Apply knowledge of math, science, and engineering
b 142 12 4.06 3.74 3.12 91 9 3.80 3.45 2.82 233 21 4.06 3.63 2.82 (b) Design and Conduct experiments Analyze and interpret data and information
c 95 15 3.93 3.65 3.30 270 12 3.70 3.53 3.33 365 27 3.93 3.56 3.30 (c) Optimally select material and design materials treatment and production processes
d 112 11 4.58 4.42 4.16 57 5 4.14 3.95 3.78 169 16 4.58 4.26 3.78 (d) Function well on teams
e 283 15 3.93 3.90 3.85 126 6 3.75 3.61 3.40 409 21 3.93 3.81 3.40 (e) Identify, formulate, and solve engineering problems
f 71 9 4.42 4.39 4.36 95 8 4.17 3.99 3.64 166 17 4.42 4.16 3.64 (f) Know professional and ethical responsibilities and practices
g 117 16 4.23 4.07 3.83 153 13 4.19 3.88 3.64 270 29 4.23 3.96 3.64 (g) Communicate effectively
h 73 8 3.91 3.34 2.33 96 7 3.37 3.08 2.78 169 15 3.91 3.19 2.33 (h) Know engineering's global societal context
i 15 2 5.00 4.90 4.80 101 4 4.47 3.64 2.43 116 6 5.00 3.80 2.43 (i) Engage in life-long learning
j 10 2 3.80 3.40 3.00 69 4 3.70 3.68 3.67 79 6 3.80 3.65 3.00 (j) Know contemporary issues
k 132 12 3.96 3.90 3.85 122 11 4.37 4.26 4.13 254 23 4.37 4.08 3.85 (k) Use engineering techniques, skills, and tools
2008   H A L 2009   H A L 2008 & 2009   H A L
a 170 15 3.86 3.43 3.06 99 8 3.98 3.86 3.67 269 23 3.98 3.59 3.06 (a) Apply knowledge of math, science, and engineering
b 145 13 4.40 3.87 2.83 85 9 4.17 3.64 3.07 230 22 4.40 3.78 2.83 (b) Design and Conduct experiments Analyze and interpret data and information
c 155 13 4.31 4.14 3.87 208 17 4.42 4.01 3.83 363 30 4.42 4.07 3.83 (c) Optimally select material and design materials treatment and production processes
d 26 4 4.14 3.70 3.29 111 11 4.11 3.99 3.76 137 15 4.14 3.93 3.29 (d) Function well on teams
e 215 14 3.95 3.86 3.72 55 6 3.67 3.50 3.32 270 20 3.95 3.79 3.32 (e) Identify, formulate, and solve engineering problems
f 62 8 4.43 4.35 4.27 29 6 3.79 3.48 3.17 91 14 4.43 4.08 3.17 (f) Know professional and ethical responsibilities and practices
g 248 17 4.24 4.14 4.03 206 16 4.38 4.24 4.11 454 33 4.38 4.19 4.03 (g) Communicate effectively
h 79 9 4.48 4.40 4.31 91 7 4.13 4.05 3.97 170 16 4.48 4.21 3.97 (h) Know engineering's global societal context
i 79 6 4.43 4.41 4.40 87 5 4.67 4.39 3.88 166 11 4.67 4.40 3.88 (i) Engage in life-long learning
j 19 3 4.24 3.95 3.67 40 4 3.86 3.85 3.83 59 7 4.24 3.88 3.67 (j) Know contemporary issues
k 118 12 4.33 4.12 3.75 88 7 4.50 4.40 4.28 206 19 4.50 4.24 3.75 (k) Use engineering techniques, skills, and tools