Individual outcomes SD                                      
2001   H A L   2002   H A L 2001 & 2002   H A L
a 78 12 3.91 3.56 3.29   156 13 3.31 3.17 3.04 234 25 3.91 3.30 3.04 (a) Apply knowledge of math, science, and engineering
b 82 11 2.87 2.62 2.22   114 10 4.43 3.59 3.00 196 21 4.43 3.18 2.22 (b) Design and Conduct experiments Analyze and interpret data and information
c 0 0 0.00   0.00   44 8 5.00 4.26 3.70 44 8 5.00 4.26 3.70 (c) Optimally select material and design materials treatment and production processes
d 8 2 3.73 3.73 3.73   69 9 4.64 4.37 3.99 77 11 4.64 4.30 3.73 (d) Function well on teams
e 93 10 3.19 3.16 3.14   123 10 4.13 3.84 3.51 216 20 4.13 3.55 3.14 (e) Identify, formulate, and solve engineering problems
f 9 1 1.00 1.00 1.00   36 6 4.23 3.79 3.36 45 7 4.23 3.24 1.00 (f) Know professional and ethical responsibilities and practices
g 22 4 3.60 3.52 3.43   84 14 4.24 4.02 3.84 106 18 4.24 3.92 3.43 (g) Communicate effectively
h 0 0 0.00   0.00   70 9 4.26 3.99 3.76 70 9 4.26 3.99 3.76 (h) Know engineering's global societal context
i 0 0 0.00   0.00   12 2 5.00 4.67 4.33 12 2 5.00 4.67 4.33 (i) Engage in life-long learning
j 0 0 0.00   0.00   36 4 4.17 4.04 3.92 36 4 4.17 4.04 3.92 (j) Know contemporary issues
k 78 12 3.19 3.10 3.00   69 12 3.50 3.19 2.67 147 24 3.50 3.14 2.67 (k) Use engineering techniques, skills, and tools
2003   H A L   2004   H A L 2003 & 2004   H A L
a 106 13 3.20 2.90 2.48   240 15 3.82 3.77 3.73 346 28 3.82 3.51 2.48 (a) Apply knowledge of math, science, and engineering
b 32 8 3.50 2.92 2.33   41 5 3.96 3.87 3.80 73 13 3.96 3.45 2.33 (b) Design and Conduct experiments Analyze and interpret data and information
c 71 8 4.50 4.18 3.97   92 16 4.03 3.92 3.78 163 24 4.50 4.03 3.78 (c) Optimally select material and design materials treatment and production processes
d 75 12 4.60 4.43 4.13   144 12 4.71 4.55 4.39 219 24 4.71 4.51 4.13 (d) Function well on teams
e 7 4 5.00 3.88 3.00   177 9 3.49 3.38 3.25 184 13 5.00 3.40 3.00 (e) Identify, formulate, and solve engineering problems
f 1 1 3.00 3.00 3.00   32 5 4.00 3.67 3.33 33 6 4.00 3.65 3.00 (f) Know professional and ethical responsibilities and practices
g 95 10 4.48 4.30 4.04   85 15 4.34 4.06 3.80 180 25 4.48 4.18 3.80 (g) Communicate effectively
h 5 3 5.00 4.33 4.00   28 4 4.50 4.13 3.75 33 7 5.00 4.16 3.75 (h)  Know engineering's global societal context
i 4 2 4.00 3.50 3.00   9 1 3.89 3.89 3.89 13 3 4.00 3.77 3.00 (i) Engage in life-long learning
j 4 2 4.00 3.50 3.00   20 2 3.60 3.60 3.60 24 4 4.00 3.58 3.00 (j) Know contemporary issues
k 49 8 4.17 3.81 3.13   90 13 3.77 3.32 2.99 139 21 4.17 3.49 2.99 (k) Use engineering techniques, skills, and tools
2005   H A L 2006   H A L 2005 & 2006   H A L
a 94 12 4.62 4.42 4.20 247 15 3.96 3.88 3.77 341 27 4.62 4.03 3.77 (a) Apply knowledge of math, science, and engineering
b 40 8 4.56 4.09 3.67 142 12 4.06 3.74 3.12 182 20 4.56 3.82 3.12 (b) Design and Conduct experiments Analyze and interpret data and information
c 50 15 4.20 4.11 4.04 95 15 3.93 3.65 3.30 145 30 4.20 3.81 3.30 (c) Optimally select material and design materials treatment and production processes
d 58 8 4.53 4.31 4.00 112 11 4.58 4.42 4.16 170 19 4.58 4.38 4.00 (d) Function well on teams
e 77 9 4.36 4.15 3.93 283 15 3.93 3.90 3.85 360 24 4.36 3.95 3.85 (e) Identify, formulate, and solve engineering problems
f 10 6 4.67 4.50 4.33 71 9 4.42 4.39 4.36 81 15 4.67 4.40 4.33 (f) Know professional and ethical responsibilities and practices
g 137 21 4.52 4.25 4.00 117 16 4.23 4.07 3.83 254 37 4.52 4.17 3.83 (g) Communicate effectively
h 8 4 3.50 3.25 3.00 73 8 3.91 3.34 2.33 81 12 3.91 3.33 2.33 (h) Know engineering's global societal context
i 6 3 5.00 4.00 3.00 15 2 5.00 4.90 4.80 21 5 5.00 4.64 3.00 (i) Engage in life-long learning
j 4 2 5.00 4.00 3.00 10 2 3.80 3.40 3.00 14 4 5.00 3.57 3.00 (j) Know contemporary issues
k 109 12 4.00 3.93 3.83 132 12 3.96 3.90 3.85 241 24 4.00 3.92 3.83 (k) Use engineering techniques, skills, and tools
2007   H A L 2008   H A L 2007 & 2008   H A L
a 153 10 4.03 3.66 3.20 170 15 3.86 3.43 3.06 323 25 4.03 3.54 3.06 (a) Apply knowledge of math, science, and engineering
b 91 9 3.80 3.45 2.82 145 13 4.40 3.87 2.83 236 22 4.40 3.71 2.82 (b) Design and Conduct experiments Analyze and interpret data and information
c 270 12 3.70 3.53 3.33 155 13 4.31 4.14 3.87 425 25 4.31 3.75 3.33 (c) Optimally select material and design materials treatment and production processes
d 57 5 4.14 3.95 3.78 26 4 4.14 3.70 3.29 83 9 4.14 3.87 3.29 (d) Function well on teams
e 126 6 3.75 3.61 3.40 215 14 3.95 3.86 3.72 341 20 3.95 3.77 3.40 (e) Identify, formulate, and solve engineering problems
f 95 8 4.17 3.99 3.64 62 8 4.43 4.35 4.27 157 16 4.43 4.13 3.64 (f) Know professional and ethical responsibilities and practices
g 153 13 4.19 3.88 3.64 248 17 4.24 4.14 4.03 401 30 4.24 4.04 3.64 (g) Communicate effectively
h 96 7 3.37 3.08 2.78 79 9 4.48 4.40 4.31 175 16 4.48 3.68 2.78 (h) Know engineering's global societal context
i 101 4 4.47 3.64 2.43 79 6 4.43 4.41 4.40 180 10 4.47 3.98 2.43 (i) Engage in life-long learning
j 69 4 3.70 3.68 3.67 19 3 4.24 3.95 3.67 88 7 4.24 3.74 3.67 (j) Know contemporary issues
k 122 11 4.37 4.26 4.13 118 12 4.33 4.12 3.75 240 23 4.37 4.19 3.75 (k) Use engineering techniques, skills, and tools